Translate this page:
Pincode | 202145 |
Name | Bhangra B.O |
District | Aligarh |
State | Uttar Pradesh |
Status | Branch Office(Delivery) |
Head Office | Aligarh H.O |
Sub Office | Beswan S.O |
Location | Aligarh Taluk of Aligarh District |
Telephone No | Not Available |
SPCC | ALIGARH HO-202001 |
Department Info | Aligarh Division Agra Region Uttar Pradesh Circle |
Address | Uttar Pradesh 202145, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 20 represents the state Uttar Pradesh, the second two digits 21 represent the district Aligarh, and finally 45 represents the Post Office Bhangra B.O. Thus the Zip Code of Bhangra B.O, Aligarh, uttar pradesh is 202145 |
Pincode | 723148 |
Name | Bhangra B.O |
District | Puruliya |
State | West Bengal |
Status | Branch Office(Delivery) |
Head Office | Purulia H.O |
Sub Office | Hutmura S.O |
Location | Hutmura Taluk of Puruliya District |
Telephone No | Not Available |
SPCC | PURULIA HPO-723101 |
Department Info | Purulia Division South Bengal Region West Bengal Circle |
Address | Hutmura, West Bengal 723148, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 72 represents the state West Bengal, the second two digits 31 represent the district Puruliya, and finally 48 represents the Post Office Bhangra B.O. Thus the Zip Code of Bhangra B.O, Puruliya, west bengal is 723148 |